Data mapping is required to ensure access to Diversity, Equity, and Inclusion (DE&I) attributes in survey results. This article highlights key steps to complete this mapping. This guidance will help ensure that demographic filters are mapped with survey results. If you have any other questions, please read the FAQs or reach out to CustomerSupport@worktango.com.
How To Map Diversity, Equity, and Inclusion (DE&I) Demographic Data
DE&I data mapping allows you to gain deeper insights into the employee experience by analyzing survey results across different demographic groups with filters.
To request DE&I data mapping, please provide the survey name, relevant questions, and any specific mapping specifications that may differ from the recommended template to the WorkTango Support team.
Our team will then analyze the data and provide you with valuable insights into the sentiment of different employee groups. Please allow up to 2 weeks for the mapping to be completed.
WorkTango Mapping Methodology
Question - What racial/ethnic groups do you belong to? Select all that apply. | ||
Response | Racial Identity | Racial Identity Grouped |
If multiple options are selected, AND “prefer not to answer” was the 1st option they selected | Prefer not to answer | Prefer not to answer |
If only two options were selected, and “prefer not to answer” was the 2nd option | We will map as per the 1st option selected using the mapping sheet. | Depending on the 1st option selected, map in White/ Black / Asian /Other using the Excel mapping file. |
If multiple options are selected and if they do not fall under the above two categories | Multiple Items Selected |
White / Black/ Asian- If all the options selected have ‘Racial Identity Grouped’ as either White/ Black/ Asian in the mapping file. Multi-Racial- If the above condition is not true. |
Question - How do you describe your gender identity? Select all that apply. | ||
Response | Gender Identity | Gender Identity Grouped |
If multiple options are selected, AND “prefer not to answer” was the 1st option they selected | Prefer not to answer | Prefer not to answer |
If only two options were selected, and “prefer not to answer” was the 2nd option | We will map as per the 1st option selected using the mapping sheet. | Depending on the 1st option selected, map in Man/ Woman/ Non-Binary using the Excel mapping file. |
If multiple options are selected and if they do not fall under the above two categories | Multiple Items Selected |
Man/ Woman/ Non-Binary- If all the options selected have ‘Gender Identity Grouped’ as either Man/ Woman/ Non-Binary in the mapping file. Non-Binary- If the above condition is not true. |
Question - Do you identify as a person with a disability or are you a person with accessibility needs? Select all that apply. | ||
Response | Ability Status | Ability Status Grouped |
If multiple options are selected, AND “prefer not to answer” was the 1st option they selected | Prefer not to answer | Prefer not to answer |
If only two options were selected, and “prefer not to answer” was the 2nd option | We will map as per the 1st option selected using the mapping sheet. | Depending on the 1st option selected, map in Yes- Disabled / No using the Excel mapping file. |
If multiple options are selected and if they do not fall under the above two categories | Multiple Items Selected |
Yes- Disabled / No - If all the options selected have ‘Ability Status Grouped’ as either Yes- Disabled / No in the mapping file. Yes- Disabled- If the above condition is not true. |
Question - With which sexual orientations do you identify? Select all that apply. | ||
Response | Sexual Identity | Sexual Identity Grouped |
If multiple options are selected, AND “prefer not to answer” was the 1st option they selected | Prefer not to answer | Prefer not to answer |
If only two options were selected, and “prefer not to answer” was the 2nd option | We will map as per the 1st option selected using the mapping sheet. | Depending on the 1st option selected, map in Heterosexual/ 2SLGBTQ+ using the Excel mapping file. |
If multiple options are selected and if they do not fall under the above two categories | Multiple Items Selected |
Heterosexual/ 2SLGBTQ+ - If all the options selected have ‘Sexual Identity Grouped’ as either Heterosexual/ 2SLGBTQ+ in the mapping file. 2SLGBTQ+- If the above condition is not true. |
Question - Do you have others depending on you for care? Select all that apply. | ||
Response | Caregiver Status | Caregiver Status Grouped |
If multiple options are selected, AND “prefer not to answer” was the 1st option they selected | Prefer not to answer | Prefer not to answer |
If only two options were selected, and “prefer not to answer” was the 2nd option | We will map as per the 1st option selected using the mapping sheet. | Depending on the 1st option selected, map in No, I am not a caregiver / Yes, others are dependent on me using the Excel mapping file. |
If multiple options are selected and if they do not fall under the above two categories | Multiple Items Selected |
No, I am not a caregiver / Yes, others are dependent on me - If all the options selected have ‘Caregiver Status Grouped’ as either “No, I am not a caregiver” / “Yes, others are dependent on me” in the mapping file. Yes, others are dependent on me- If the above condition is not true. |
Question- What is your religion or belief system, if any? Select all that apply. | ||
Response | Religious Affiliations | Religious Affiliations Grouped |
If multiple options are selected, AND “prefer not to answer” was the 1st option they selected | Prefer not to answer | Prefer not to answer |
If only two options were selected, and “prefer not to answer” was the 2nd option | We will map as per the 1st option selected using the mapping sheet. | Depending on the 1st option selected, map in “Christian”/ “Non-Christian” / “No religious belief” using the Excel mapping file. |
If multiple options are selected and if they do not fall under the above two categories | Multiple Items Selected |
Christian/ Non-Christian/ No religious Belief - If all the options selected have ‘Caregiver Status Grouped’ as either “Christian”/ “Non-Christian” / “No religious belief” in the mapping file. Non-Christian- If the above condition is not true. |
Multi-select is usually not recommended for the following question. If multi-select is preferred, then use the following mapping for such responses.
Question- What language are you most comfortable communicating in? Select all that apply | ||
Response | Preferred Language | Preferred Language Grouped |
If multiple options are selected, AND “prefer not to answer” was the 1st option they selected | Prefer not to answer | Prefer not to answer |
If only two options were selected, and “prefer not to answer” was the 2nd option | We will map as per the 1st option selected using the mapping sheet. | Depending on the 1st option selected, map in “English”/ “French” / “Other” using the Excel mapping file. |
If only English, French, and “prefer not to answer” were selected, and “prefer not to answer” is not the 1st option selected | English & French | English & French |
If multiple options are selected and if they do not fall under the above three categories | Multiple Items Selected | Other |
FAQs
Q: Which standard DE&I attributes can be mapped to a survey?
A: The WorkTango team can help map most multiple choice questions. Commonly mapped attributes include Racial Identity, Gender Identity, Ability Status, Sexual Orientation, Religious Affiliation, Caregiver Status, Education Status, Preferred Language, and Immigration Status.
Q: Can I map custom attributes outside of the WorkTango recommended list?
A: Custom attributes can be mapped from multiple choice questions as needed. Please provide mapping specifications to our support team for evaluation and approval.
Q: I have more questions on DE&I mapping. Where can I get more assistance?
A: Our data analysts within the product team typically support demographic mapping. Please reach out to our team at customersupport@worktango.com for further assistance.
Related to
Comments
0 comments
Article is closed for comments.